the state:
starting temp/humidity: 11.6/60% [12:30pm]
| Distance | Time | Pace | Cal | HR | |
|---|---|---|---|---|---|
| Warm up | 2.19k | 11:25 | 5:13 | 170 | 202! |
| rest 6:35 | |||||
| UP! | 2.49k | 19:20 | 7:46 | 174 | 160 |
| rest 2:40 | |||||
| Warm down | 4.55k | 28:01 | 6:09 | 346 | 137 |
| TOTAL | 9.23 | 58:46 | 6:22 | 690 | |
calves were really feeling it today and I was a minute slower than last month (but not my slowest for this run!)...
1 comment:
confucious say, sometimes your best runs, areinyourhometown
Post a Comment