
the stats:
start temp/humidity: 25.9/41%
start time: 5:29pm
total distance: 4.11 (as the crow flies distance = 3.5)
total time: 23:52
avg pace: 5:48
total calories: 190
avg HR*: 161
*Time spent in HR Zones:
00:03 [Z1: 93-111]
00:01 [Z2: 112-130]
00:34 [Z3: 131-148]
22:09 [Z4: 149-167]
00:35 [Z5: 168-185]
splits: 0:59, 1:09, 0:53, 0:44, 1:53, 1:29, 1:40, 0:37, 2:04, 2:10, 0:56, 1:08, 0:26, 2:42, 1:11, 0:47, 2:04, 1:01
Results:
| Orange 1: 3.5km | ||
| Fastest Male | ||
| 1 Matt Crance (M Open) | AO A | 14:41 |
| Fastest Female | ||
| 1 Grace Crane (W Open) | AL T | 18:03 |
| Orange 1: W: Masters (11) 3.5km | ||
| 1 Anita Scherrer | RR A | 20:24 |
| 2 Carol Harding | BS A | 22:25 |
| 3 Bronwyn Calver | BS A | 23:52 |
| 4 Cathy Hogg | PO A | 24:03 |
| 5 Ana Herceg | PO A | 24:28 |
| 6 Jo Allison | RR A | 24:47 |
| 7 Mary McDonald | AO A | 25:08 |
| 8 Sue Garr | PO A | 26:55 |
| 9 Sue Paice | PO A | 33:16 |
| 10 Jodie Davis | BS A | 34:04 |
| 11 Ann Sutton | RR A | 42:27 |
No comments:
Post a Comment