
the stats:
start temp/humidity: 19.2/63%
start time: 6:05pm
total distance: 6.32 (as the crow flies distance = 4.0)
total time: 59:35
avg pace: 9:25
total calories: 396
avg HR*: 139
*Time spent in HR Zones:
00:32 [Z1: 93-111]
12:19 [Z2: 112-130]
34:44 [Z3: 131-148]
08:43 [Z4: 149-167]
00:39 [Z5: 168-185]
splits: 2:25, 6:14, 2:19, 2:39, 5:54, 4:50, 0:52, 1:59, 5:09, 1:52, 1:58, 4:02, 4:45, (12-14, oops, pay better attention to map), 1:48 (14-13), 1:35, 1:52, 1:29, 1:25, 3:05, 3:23
probably one of my worst runs ever...so many blackberries (I'm still carrying evidence of them embedded in my skin!)...had a nice face plant after control #11, luckily no damage done other than to my pride (was very cartoonish, I "ooffed" as the air was slammed out of my body!)...nearly lost an earring thanks to some grabby branches...very close to DNF the course but stuck it out...
Results:
| Orange 1: 4.0km | ||
| Fastest Male | ||
| 1 Tom Quayle (M Open) | SWE) | 26:30 |
| Fastest Female | ||
| 1 Shannon Jones (W Open) | AO A | 34:42 |
| Orange 1: W: Masters (6) 4.0km | ||
| 1 Anita Scherrer | RR A | 43:23 |
| 2 Ana Herceg | PO A | 47:15 |
| 3 Carol Harding | BS A | 53:47 |
| 4 Bronwyn Calver | BS A | 59:35 |
| 5 Sue Garr | PO A | 60:10 |
| 6 Sue Paice | PO A | 72:08 |
| Orange 2: W: Masters (5) 2.9km | ||
| 1 Ann Ingwersen | PO A | 43:00 |
| 2 Judy Allison | RR A | 46:19 |
| 3 Jodie Davis | BS A | 62:13 |
| 4 Ann Sutton | RR A | 72:59 |
| x Valerie Barker | BS A | dnf |
| x Kerryne Jones | RR A | dnf |
to back track a little...yesterday I didn't run as I was helping move house all day...this morning I went to the gym (Day 1a of the program) and, boy, were my forearms sore if only for the wrist curls and stretches...the rest of the program was unaffected...
No comments:
Post a Comment