the stats:
start temp/humidity: 25.1/39%
start time: 6:09pm
total distance: 2.88 (as the crow flies distance = 2.6)
total time: 26:44
avg pace: 9:17
total calories: 204
avg HR*: 150
*Time spent in HR Zones:
00:02 [Z1: 93-111]
00:14 [Z2: 112-130]
10:19 [Z3: 131-148]
13:38 [Z4: 149-167]
01:05 [Z5: 168-185]
splits: 2:02, 3:13, 2:37, 0:57, 3:15, 1:34, 2:06, 1:41, 1:23, 3:37, 1:47, 1:14, 1:21
official splits as per SI: 1:36*, 3:13, 2:36, 0:57, 3:15, 1:34, 2:06, 1:40, 1:23, 3:38, 1:46 1:15, 1:45*
* weird discrepancies!
this was a "sprint" event with SI controls for all controls (no manual punching of control cards) but made harder by being in indistinct bush (plus you had to remember which control you were going as you couldn't chekc your card!)...I'm pretty pleased with how I went as everything looked the same...Jodie did the shorter orange version (2.2k) without too much trouble...
Results:
| Orange 1: 2.6km | ||
| Fastest Male | ||
| 1 Matt Crane (M: Open) | AO A | 12:32 |
| Fastest Female | ||
| 1 Lizzie Ingham (F: Open) | AO A | 15:55 |
| Orange 1: W: Masters (8) 2.6km | ||
| 1 Jenny Bourne | AO A | 19:49 |
| 2 Sue Garr | PO A | 25:42 |
| 3 Carol Harding | BS A | 26:13 |
| 4 Bronwyn Calver | BS A | 26:44 |
| 5 Ana Herceg | PO A | 28:23 |
| 6 Kris Nash | PO A | 29:41 |
| 7 Jane Saye | AO A | 31:32 |
| 8 Pat Miethke | PO A | 37:20 |
| Orange 2: W: Masters (6) 2.2km | ||
| 1 Jo Allison | RR A | 17:02 |
| 2 Ann Ingwersen | PO A | 27:04 |
| 3 Judy Allison | RR A | 30:23 |
| 4 Kerryne Jones | RR A | 30:25 |
| 5 Ann Sutton | RR A | 42:21 |
| X Jodie Davis | BS A | mp |
Jodie has been listed as punching the wrong control as her last one although she swears she was double checking numbers after nearly punching the wrong one earlier! very odd...!

No comments:
Post a Comment