the stats:
start temp/humidity: 17.0/53%
start time: 6:17pm
total distance: 6.23 (as the crow flies distance = 5.5)
total time: 39:23
avg pace: 6:19
total calories: 287
avg HR*: 161
*Time spent in HR Zones:
00:00 [Z1: 93-111]
00:22 [Z2: 112-130]
08:45 [Z3: 131-148]
19:21 [Z4: 149-167]
05:26 [Z5: 168-185]
splits: 1:14, 0:55, 0:39, 4:25, 0:49, 0:54, 0:28, 0:44, 0:55, 1:31, 1:44, 0:43, 0:47, 0:29, 1:43, 0:24, 0:45, 1:49, 1:20, 2:07, 1:27, 1:04, 1:16, 0:44, 1:14, 0:37, 1:55, 3:05, 0:48, 0:31, 0:34, 0:44, 0:32, 0:30
crossed paths with Jodie a couple of times as she did just over 43mins for the Orange 2 course...we had a joint sprint to my last control (Jodie still had 4 to go before she finished) as we came from different angles...she just beat me!
with so many controls in a relatively small area it would have been easy to go to the wrong one but thankfully I didn't make that mistake...
Results
Orange 1: W: Masters (10) 5.5km | ||
1 Anita Scherrer | RR A | 33:54 |
2 Bronwyn Calver | BS A | 39:23 |
3 Carol Harding | BS A | 40:02 |
4 Anna Hyslop | PO A | 43:00 |
5 Julie Sunley | TK V | 49:30 |
6 Kirsten Wehner | WE A | 50:55 |
7 Helen McAuley | WE A | 55:17 |
8 Sue Paice | PO A | 61:06 |
9 Pat Miethke | PO A | 65:27 |
10 Rosemarie Edwards | WE A | 82:44 |
Fastest Male | ||
Orange 1: Men: Open (13) 5.5km | ||
1 Matt Crane | AL T | 24:55 |
Fastest Female | ||
Orange 1: W: Open (5) 5.5km | ||
1 Lizzie Ingham | AO A | 29:33 |
Orange 2: W: Masters (9) 4.2km | ||
1 Ann Ingwersen | PO A | 36:28 |
2 Kelly Young | BS A | 38:26 |
3 Judy Allison | RR A | 39:35 |
4 Jodie Davis | BS A | 43:04 |
5 Lorraine Tomlins | PO A | 46:44 |
6 Kris Nash | PO A | 47:35 |
7 Barbara Martin | PO A | 54:10 |
8 Janelle McGarva | PO A | 60:09 |
9 Coral Dow | BS A | 80:39 |
No comments:
Post a Comment