Jodie did the Orange 2 course while I did the Orange 1 course...she misplaced herself a little while going for her 3rd control - I came across her going from my 6th to my 7th (her 3rd was my 6th)...the good thing was she re-located herself and managed to finish the course in 68:XX...
the stats:
start temp/humidity: 19.4/43%
start time: 5:47pm
total distance: 7.19 (as the crow flies distance = 6.5)
total time: 60:26
avg pace: 8:25
total calories: 519
avg HR*: 149
*Time spent in HR Zones:
00:04 [Z1: 93-111]
00:47 [Z2: 112-130]
26:37 [Z3: 131-148]
29:34 [Z4: 149-167]
00:23 [Z5: 168-185]
splits: 0:39, 8:16, 4:54, 0:58, 5:13, 5:33, 3:14, 1:12, 7:01, 2:58, 10:47, 4:02, 3:36, 1:15, 0:48
I was pretty pleased to have a navigation error-free run but slightly disappointed to not to break an hour!
edit:
Orange 1: W: Masters (9) | ||
1 Toni Brown | BS A | 51:08 |
2 Carol Harding | BS A | 52:43 |
3 Kris Nash | PO A | 56:53 |
4 Mary McDonald | AO A | 57:33 |
5 Bronwyn Calver | BS A | 60:26 |
6 Helen McAuley | WE A | 85:08 |
7 Nicolle Habermehl | RR A | 90:47 |
8 Kirsten Wehner | WE A | 91:23 |
X Barbara Martin | PO A | dnf |
Fastest Male | ||
Orange 1: Men: Open (14) 6.5km | ||
1 Matt Crane | AL T | 30:47 |
Fastest Female | ||
Orange 1: W: Open (9) | ||
1 Joanne Allison | RR A | 39:21 |
Orange 2: W: Masters (12) | ||
1 Belinda Allison | RR A | 31:28 |
2 Anna Hyslop | PO A | 33:08 |
3 Ana Herceg | PO A | 34:41 |
4 Jenny Hawkins | BS A | 37:24 |
5 Ann Ingwersen | PO A | 45:51 |
6 Pat Miethke | PO A | 47:14 |
7 Judy Allison | RR A | 47:35 |
8 Ann Sutton | RR A | 53:18 |
9 Anne Sawkins | RR A | 59:09 |
10 Louise Rose | RR A | 66:46 |
11 Jodie Davis | BS A | 68:37 |
12 Lorraine Tomlins | PO A | 71:15 |
No comments:
Post a Comment