the stats:
start temp/humidity: 15.3/63%
start time: 5:58pm
total distance: 6.32 (as the crow flies distance = 5.1)
total time: 54:07
avg pace: 8:34
total calories: 419
avg HR*: 147
*Time spent in HR Zones:
00:46 [Z1: 93-111]
05:28 [Z2: 112-130]
23:07 [Z3: 131-148]
17:20 [Z4: 149-167]
02:13 [Z5: 168-185]
splits: 7:57, 6:43, 2:51, 2:01, 2:48, 4:32, 4:10, 6:17, 6:48, 2:37, 2:07, 2:34, 2:39
the little loop to get control #1 was a result of me miscounting power poles...I may have done that due to finding $20 in the grass!!
Orange 1: W: Masters (7) 5.1km | ||
1 Carol Harding | BS A | 45:24 |
2 Kris Nash | PO A | 47:54 |
3 Toni Brown | BS A | 48:01 |
4 Bronwyn Calver | BS A | 54:07 |
5 Mary McDonald | AO A | 59:38 |
6 Sue Paice | PO A | 63:14 |
7 Parissa Poulis | RR A | 79:16 |
Fastest Male | ||
Orange 1: Men: Open (13) 5.1km | ||
1 David Shepherd | RR A | 25:17 |
Fastest Female | ||
Orange 1: Women: Open (5) 5.1km | ||
1 Melanie Simpson | MD N | 33:13 |
Orange 2: W: Masters (12) 4.0km | ||
1 Jane Saye | AO A | 42:54 |
2 Ann Ingwersen | PO A | 43:26 |
3 Kelly Young | BS A | 46:28 |
4 Judy Allison | RR A | 49:38 |
5 Kerryne Jones | RR A | 50:53 |
6 Pat Miethke | PO A | 51:44 |
7 Colleen Mock | PO A | 55:54 |
8 Lorraine Tomlins | PO A | 57:28 |
9 Jodie Davis | BS A | 57:33 |
10 Anne Sawkins | RR A | 58:13 |
11 Ann Sutton | RR A | 74:20 |
X Karin Schulz | RR A | dnf |
No comments:
Post a Comment