| DATE | TIME | VENUE | OPPOSITION |
|---|---|---|---|
| 02/05/10 (SUN) | 10:00 | Amaroo | Queanbeyan |
| 08/05/10 (SAT) | 10:00 | ANU South | ANU |
| 15-16/05/10 | GENERAL BYE | ||
| 22/05/10 (SAT) | 10:00 | Amaroo | Eastlake |
| 29-30/05/10 | BYE | ||
| 05/06/10 (SAT) | 10:00 | ANU South | ANU |
| 12-13/06/10 | GENERAL BYE | ||
| 19/06/10 (SAT) | 10:00 | Amaroo | Tuggeranong |
| 26/06/10 (SAT) | 10:00 | Amaroo | Ainslie |
| 03/07/10 (SAT) | 10:00 | ADFA | ADFA |
| 10/07/10 (SAT) | 09:30 | Amaroo | ANU |
| 17/07/10 (SAT) | 12:00 | Amaroo | Riverina |
| 24/07/10 (SAT) | 12:00 | Kambah | Tuggeranong |
| 31/07/10 (SAT) | 11:00 | Town Park | Queanbeyan |
| 08/08/10 (SUN) | 12:00 | Ainslie | Ainslie |
| 15/08/10 (SUN) | 10:00 | Jamison | Belconnen |
About Me
- allrounder
- Canberra, Australian Capital Territory, Australia
- "Jack of all (sports), Master of none!"
12 April 2010
ACTWAFL Fixtures 2010
it's quite an odd draw, we play ANU 3 times but ADFA, Eastlake, Riverina and Belconnen only once!
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks!
In the diary.
Post a Comment