the stats:
start temp/humidity: 32.1/30% [12:32pm]
| Distance | Time | Pace | Cal | HR | |
|---|---|---|---|---|---|
| Warm up | 2.16k | 11:34 | 5:22 | 169 | 168 |
| rest 1:46 | |||||
| UP! | 2.49k | 21:41 | 8:34 | 168 | 158 |
| rest 5:54 | |||||
| Warm down | 1.31k | 13:24 | 10:14 | 71 | 108 |
| TOTAL | 5.96k | 46:39 | 7:49 | 408 | |
hopefully I'll be right for orienteering tomorrow...
1 comment:
Post a Comment