the stats:
start temp/humidity: 16.1/38% [12:30pm]
Distance | Time | Pace | Cal | HR | |
---|---|---|---|---|---|
Warm up | 2.25k | 11:38 | 5:10 | 178 | 185 |
rest 6:22 | |||||
UP! | 2.49k | 18:41 | 7:31 | 173 | 162 |
rest 5:19 | |||||
Warm down | 4.55k | 29:12 | 5:25 | 349 | 135 |
TOTAL | 9.29k | 59:31 | 6:24 | 700 |
also enter the Mt Majura Vineyard Two Peaks (20k) event...they've changed the distances around to add in a third event - I've done the One Peak 15k the last two years...
No comments:
Post a Comment