today was my 4th Mt Ainslie Run Up and my slowest so far although only 9secs slower than last month...it was very cold and the wind was wild!
managed to arrive a little earlier than last time so I got quite cool waiting for the start...seemed to be a fair sized field despite the conditions...I think Stuart Doyle was the quickest as he was the first runner to go back the other way!
the stats:
start temp/humidity: 8.0/91% [12:24pm]
Distance | Time | Pace | Cal | HR | |
---|---|---|---|---|---|
Warm up | 2.44k | 13:22 | 5:29 | 192 | 169 |
rest 9:38 | |||||
UP! | 2.24k | 18:33 | 8:17 | 155 | 164 |
rest 2:27 | |||||
Warm down | 4.05k | 28:35 | 7:04 | 298 | 129 |
TOTAL | 8.73k | 60:30 | 6:56 | 645 |
No comments:
Post a Comment