the stats:
start temp/humidity: 9.0/90%
start time: 1:19pm
total distance: 9.29
total time: 54:48
total calories:
avg HR: 144
finish temp/humidity:
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.86k | 5:21 | 139 | ||
light stretching | 104 | ||||
~19sec | 80m | 4:08 | 112 | WR | 126 |
~19sec | 80m | 4:06 | 118 | WR | 124 |
~17sec | 80m | 3:34 | 120 | WR | 126 |
~16sec | 80m | 3:30 | 117 | WR | 131 |
~16sec | 80m | 3:20 | 123 | WR | 132 |
~14sec | 80m | 3:03 | 121 | WR | 137 |
5:00 | 1.17k | 4:16 | 163 | 1:00SR | 145 |
5:00 | 1.10k | 4:31 | 162 | 1:00SR | 147 |
0:30 | 118m | 4:16 | 143 | JR | 152 |
0:30 | 116m | 4:17 | 147 | JR | 151 |
0:30 | 119m | 4:12 | 147 | JR | 154 |
0:30 | 116m | 4:17 | 149 | JR | 155 |
0:30 | 127m | 3:56 | 149 | JR | 155 |
0:30 | 120m | 4:09 | 150 | JR | 151 |
0:30 | 113m | 4:25 | 144 | JR | 151 |
0:30 | 125m | 3:59 | 148 | JR | 156 |
10:00 | 1.71k | 5:49 | 145 |
***************************************
as a member of "Australia's Cricket Family" i managed to secure 5 tickets to the first day of the 5th Ashes Test @ the SCG...the entire pre-sale allocation was exhausted for the first 4 days at the SCG by 11am (sales opened at 9am)!
also got 3 tickets to the ODI between Australia and England on 2 Feb...
woo hoo!
No comments:
Post a Comment