a solid session...again surprised to see the (no look) "ample recovery" fairly
consistent...
the stats:
start temp/humidity: 16.9/51%
start time: 1:02pm
total distance: 8.11
total time: 55:58
total calories: 612
avg HR: 141
finish temp/humidity: 17.0/50%
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.84k | 5:26 | 125 | ||
light stretching | 109 | ||||
~19sec | 80m | 4:08 | 110 | WR | 119 |
~18sec | 80m | 3:53 | 113 | WR | 124 |
~17sec | 80m | 3:39 | 117 | WR | 127 |
~17sec | 80m | 3:32 | 118 | WR | 131 |
~16sec | 80m | 3:24 | 120 | WR | 134 |
~15sec | 80m | 3:13 | 122 | WR | 136 |
1:59 | 500m | 3:58 | 157 | SAR2:12 | 126 |
2:01 | 500m | 4:03 | 158 | SAR2:04 | 132 |
2:02 | 500m | 4:05 | 157 | SAR2:04 | 130 |
2:06 | 500m | 4:13 | 159 | SAR2:07 | 136 |
2:03 | 500m | 4:07 | 157 | SAR1:53 | 138 |
2:05 | 500m | 4:10 | 161 | SAR1:45 | 141 |
10:00 | 1.77k | 5:38 | 152 |
**************************************
today is my dad's birthday...#71...we have a few surprises in store for him...
3 comments:
Happy Birthday Mr C! I would never have guessed he was that age already!
Happy Birthday Mr C.
I tried to post yesterday, but you know how computers work.
Sometimes they lose what has been typed. :-((
Good 500s AR. That 4:04 first k at Customs was probably due to the speed in your legs.
Post a Comment