the stats:
start temp/humidity: 25.0/42%
start time: 1:22pm
total distance: 9.73
total calories: 879
finish temp/humidity: 25.3/39%
lap details:
| Time | Distance | AvPace | AvHR | Recovery | AvRHR | |
|---|---|---|---|---|---|---|
| 10:00 | 1.80k | 5:34 | 137 | |||
| light stretching | 111 | |||||
| ~22sec | 80m* | 4:36 | 106 | WR | 122 | |
| ~21sec | 80m* | 4:27 | 114 | WR | 123 | |
| ~17sec | 80m | 3:40 | 105 | WR | 128 | |
| ~19sec | 80m* | 3:59 | 106 | WR | 127 | |
| ~15sec | 80m | 3:15 | 104 | WR | 127 | |
| ~14sec | 80m | 2:57 | 104 | WR | 131 | |
| 9:04 | 2k | 4:32 | 163 | 1:30 | 144 | |
| 4:43 | 1k | 4:43 | 164 | 1:30 | 147 | |
| 2:15 | 500m | 4:30 | 161 | 1:30 | 147 | |
| 2:18 | 500m | 4:37 | 159 | 1:30 | 148 | |
| 4:50 | 1k | 4:50 | 163 | 1:30 | 147 | |
| 10:00 | 1.57k | 6:23 | 150 | |||
* for some reason these worked out a little long by 15-20m
1 comment:
Nice session AR. Have a good weekend !
Post a Comment