About Me

My photo
Canberra, Australian Capital Territory, Australia
"Jack of all (sports), Master of none!"

26 January 2016

Sprint Canberra: Event 5 - ANU South

this morning was the last event of Sprint Canberra on the ANU South map...

the stats:
start temp/humidity: 20.9/73% (apparent temp same)
start time: 9:41am
total distance: 3.56
total time: 21:02
avg pace: 5:55
total calories: 269
avg HR: 144
recovery HR: 103/62

Course 2 (3.0k) had 15 controls with radio controls on numbers 4 and 12...

I was going well until I turned too early for #4...once I sorted that out, I managed to have a clean run to the end...

9th today and I think I finished 8th overall over the 5 events in the WO category...final results are out and I finished 7th overall

I hung about at the end and watched the finish of the men's elite where one second separated 1st and 2nd and 1min covered the top 10!

Time Diff Km time
1 Zoe Melhuish Parawanga Orienteers ACT 18:01 6:00
2 Wendy Read Ugly Gully Orienteers 18:26 +0:24 6:08
3 Cathy Hogg Parawanga Orienteers ACT 18:36 +0:35 6:12
4 Su Yan Tay Ugly Gully Orienteers 18:48 +0:47 6:16
5 Ana Herceg Parawanga Orienteers ACT 19:26 +1:24 6:28
6 Karen Blatchford Newcastle Orienteering Club 19:45 +1:44 6:35
7 Ella Cuthbert Bushflyers ACT 20:15 +2:13 6:45
8 Anita Scherrer Bushflyers ACT 20:15 +2:14 6:45
9 Bronwyn Calver Bushflyers ACT 21:02 +3:00 7:00
10 Sue Key Melbourne Forest Racers 22:03 +4:02 7:21
11 Anna Hyslop Parawanga Orienteers ACT 22:41 +4:40 7:33
12 Ellen Currie Garingal Orienteers 22:54 +4:53 7:38
13 Edith Gray Abominable O-Men ACT 23:47 +5:45 7:55
14 Carol Harding Bushflyers ACT 23:54 +5:53 7:58
15 Hilary Wood Central Coast Orienteers 25:11 +7:09 8:23
16 Rebecca Kennedy Western Plains Orienteers 25:43 +7:41 8:34
17 Margaret Peel Newcastle Orienteering Club 26:18 +8:16 8:46
18 Debbie Davey Wagga and Riverina Occasional 26:41 +8:40 8:53
19 Anne Arthur Melbourne Forest Racers 26:49 +8:48 8:56
20 Mary McDonald Abominable O-Men ACT 27:18 +9:16 9:06
21 Sally Devenish Western Plains Orienteers 27:41 +9:39 9:13
22 Robyn Pallas Central Coast Orienteers 28:38 +10:37 9:32
23 Debbie Dodd Dandenong Ranges Orienteering 30:12 +12:11 10:04
24 Liz Abbott Parawanga Orienteers ACT 30:21 +12:19 10:07
25 Elaine Murdoch Garingal Orienteers 32:26 +14:24 10:48
26 Jane Barnett Bushflyers ACT 34:05 +16:03 11:21
Sue Garr Parawanga Orienteers ACT dns
Paula Shingler Big Foot Orienteers dns

after I got home we took the boys for a walk up Mt Taylor for the first time...on the way back down we found a couple of caches, well two for Tammie and one for me as I had found the other one previously...

now we are watching the women's T20 international between Australia and India on Ch 9...

No comments: