the stats:
start temp/humidity: 21.9/67% (apparent temp same)
start time: 6:43pm
total distance: 3.64
total time: 19:37
avg pace: 5:23
total calories: 269
avg HR: 153
recovery HR: n/a
Course 2 (3.4k) had 20 controls with radio controls on numbers 4, 8 and 15...
I had a clean run nav-wise and made up 9:46 of the 10:00 gap to Jodie who also had a good run...we finished 2nd and 22nd respectively...
the final event is also at the ANU tomorrow morning but will be on the ANU South map...
Time | Diff | km time | |||
---|---|---|---|---|---|
1 | Zoe Melhuish | Parawanga Orienteers ACT | 19:07 | 5:37 | |
2 | Bronwyn Calver | Bushflyers ACT | 19:37 | +0:29 | 5:46 |
3 | Anita Scherrer | Bushflyers ACT | 19:49 | +0:41 | 5:49 |
4 | Wendy Read | Ugly Gully Orienteers | 20:58 | +1:51 | 6:10 |
5 | Ana Herceg | Parawanga Orienteers ACT | 21:00 | +1:52 | 6:10 |
6 | Cathy Hogg | Parawanga Orienteers ACT | 21:06 | +1:59 | 6:12 |
7 | Su Yan Tay | Ugly Gully Orienteers | 21:56 | +2:48 | 6:27 |
8 | Paula Shingler | Big Foot Orienteers | 22:50 | +3:42 | 6:42 |
9 | Debbie Davey | Wagga and Riverina Occasional | 23:36 | +4:29 | 6:56 |
10 | Rebecca Kennedy | Western Plains Orienteers | 23:56 | +4:48 | 7:02 |
11 | Ella Cuthbert | Bushflyers ACT | 24:16 | +5:09 | 7:08 |
12 | Karen Blatchford | Newcastle Orienteering Club | 24:17 | +5:10 | 7:08 |
13 | Carol Harding | Bushflyers ACT | 25:47 | +6:39 | 7:35 |
14 | Hilary Wood | Central Coast Orienteers | 25:54 | +6:46 | 7:37 |
15 | Sue Key | Melbourne Forest Racers | 25:54 | +6:46 | 7:37 |
16 | Anna Hyslop | Parawanga Orienteers ACT | 26:11 | +7:03 | 7:42 |
17 | Edith Gray | Abominable O-Men ACT | 26:20 | +7:13 | 7:44 |
18 | Ellen Currie | Garingal Orienteers | 27:31 | +8:23 | 8:05 |
19 | Anne Arthur | Melbourne Forest Racers | 28:44 | +9:36 | 8:27 |
20 | Sally Devenish | Western Plains Orienteers | 28:57 | +9:50 | 8:30 |
21 | Mary McDonald | Abominable O-Men ACT | 29:18 | +10:10 | 8:37 |
22 | Jodie Davis | Bushflyers ACT | 29:23 | +10:15 | 8:38 |
23 | Margaret Peel | Newcastle Orienteering Club | 31:03 | +11:56 | 9:07 |
24 | Jane Barnett | Bushflyers ACT | 31:23 | +12:15 | 9:13 |
25 | Robyn Pallas | Central Coast Orienteers | 32:07 | +12:59 | 9:26 |
26 | Debbie Dodd | Dandenong Ranges Orienteering | 32:14 | +13:07 | 9:28 |
27 | Liz Abbott | Parawanga Orienteers ACT | 35:30 | +16:22 | 10:26 |
28 | Elaine Murdoch | Garingal Orienteers | 35:47 | +16:40 | 10:31 |
Sue Garr | Parawanga Orienteers ACT | dns | |||
No comments:
Post a Comment