Tammie came with me to the third event to see what it was all about...the arena (finish area) was at the ACT Bushfire Memorial...
the stats:
start temp/humidity: 19.5/76% (apparent temp same)
start time: 10:58am
total distance: 406
total time: 31:06
avg pace: 7:39
total calories: 411
avg HR: 145
recovery HR: 111/51
Course 2 (2.6k) had 15 controls with radio controls on 1, 8 and 14...
I made a solid start and was having a good run (for me in bushy area!) until I headed for #10...I lost contact with the map and ended up at #11!...I subsequently visited three more controls before I found #10...this leg took over 6mins when it should have been closer to 2...oops...
I had a pretty clean run for the rest to finish up with another 12th place finish...interestingly, one of the competitors who has beaten me over the past two events mispunched today...
the final two events are at ANU this afternoon and tomorrow morning...I'll have to see if I can get back into the top 10...
Time | Diff | Km time | |||
---|---|---|---|---|---|
1 | Cathy Hogg | Parawanga Orienteers ACT | 23:17 | 23:17 | |
2 | Wendy Read | Ugly Gully Orienteers | 23:48 | +0:31 | 23:48 |
3 | Su Yan Tay | Ugly Gully Orienteers | 24:01 | +0:44 | 24:01 |
4 | Paula Shingler | Big Foot Orienteers | 25:05 | +1:48 | 25:05 |
5 | Zoe Melhuish | Parawanga Orienteers ACT | 25:12 | +1:55 | 25:12 |
6 | Ella Cuthbert | Bushflyers ACT | 25:16 | +1:59 | 25:16 |
7 | Karen Blatchford | Newcastle Orienteering Club | 26:28 | +3:11 | 26:28 |
8 | Anita Scherrer | Bushflyers ACT | 28:43 | +5:26 | 28:43 |
9 | Debbie Davey | Wagga and Riverina Occasional | 29:16 | +5:59 | 29:16 |
10 | Mary McDonald | Abominable O-Men ACT | 29:30 | +6:13 | 29:30 |
11 | Carol Harding | Bushflyers ACT | 29:57 | +6:40 | 29:57 |
12 | Bronwyn Calver | Bushflyers ACT | 31:06 | +7:49 | 31:06 |
13 | Ellen Currie | Garingal Orienteers | 31:36 | +8:19 | 31:36 |
14 | Sally Devenish | Western Plains Orienteers | 32:49 | +9:32 | 32:49 |
15 | Margaret Peel | Newcastle Orienteering Club | 33:28 | +10:11 | 33:28 |
16 | Sue Garr | Parawanga Orienteers ACT | 33:37 | +10:20 | 33:37 |
17 | Anna Hyslop | Parawanga Orienteers ACT | 34:03 | +10:46 | 34:03 |
18 | Liz Abbott | Parawanga Orienteers ACT | 35:06 | +11:49 | 35:06 |
19 | Sue Key | Melbourne Forest Racers | 37:14 | +13:57 | 37:14 |
20 | Robyn Pallas | Central Coast Orienteers | 40:36 | +17:19 | 40:36 |
21 | Hilary Wood | Central Coast Orienteers | 43:07 | +19:50 | 43:07 |
22 | Anne Arthur | Melbourne Forest Racers | 43:22 | +20:05 | 43:22 |
23 | Debbie Dodd | Dandenong Ranges Orienteering | 47:13 | +23:56 | 47:13 |
24 | Gayle Shepherd | Uringa Orienteers | 48:30 | +25:13 | 48:30 |
25 | Rebecca Kennedy | Western Plains Orienteers | 48:33 | +25:16 | 48:33 |
26 | Elaine Murdoch | Garingal Orienteers | 48:59 | +25:42 | 48:59 |
Ana Herceg | Parawanga Orienteers ACT | mp | |||
Jane Barnett | Bushflyers ACT | dns | |||
No comments:
Post a Comment