after watching most of the WBBL final I headed to Radford for the second event of Sprint Canberra...I sat in the carpark and listened to the radio but had to head to the start with 4 balls to go...turns out, through an error, the Thunder won off the next ball...
mum and dad arrived just I was heading to the start...they joined me there not long after...
the stats:
start temp/humidity: 27.5/42% (apparent temp 27.0)
start time: 5:02pm
total distance: 2.57
total time: 19:09
avg pace: 7:27
total calories: 258
avg HR: 146
recovery HR: 106/57
Course 2 (1.7k) had 22 controls with radio controls on numbers 5, 12 and 13...spectators could see controls 15, 16, 21 and 22...
went to the wrong control straight off the bat but soon recovered and was going reasonably smoothly until heading to 19 where I ended up too low...I reckon these two errors cost me about 90 secs...
hung about to watch the results update and ended up 12th...will have to improve tomorrow with two events to do - one AM at Stromlo Forest Park and one PM at ANU...
Time | Diff | Km time | |||
---|---|---|---|---|---|
1 | Cathy Hogg | Parawanga Orienteers ACT | 15:07 | 8:47 | |
2 | Anita Scherrer | Bushflyers ACT | 16:06 | +0:58 | 9:21 |
3 | Ana Herceg | Parawanga Orienteers ACT | 16:20 | +1:12 | 9:29 |
4 | Zoe Melhuish | Parawanga Orienteers ACT | 16:40 | +1:32 | 9:41 |
5 | Ella Cuthbert | Bushflyers ACT | 16:58 | +1:50 | 9:51 |
6 | Su Yan Tay | Ugly Gully Orienteers | 17:01 | +1:53 | 9:53 |
7 | Karen Blatchford | Newcastle Orienteering Club | 17:07 | +1:59 | 9:57 |
8 | Paula Shingler | Big Foot Orienteers | 17:41 | +2:33 | 10:16 |
9 | Wendy Read | Ugly Gully Orienteers | 17:55 | +2:47 | 10:25 |
10 | Justine Hobson | Parawanga Orienteers ACT | 18:26 | +3:18 | 10:43 |
11 | Anna Hyslop | Parawanga Orienteers ACT | 19:03 | +3:55 | 11:04 |
12 | Bronwyn Calver | Bushflyers ACT | 19:09 | +4:01 | 11:08 |
13 | Debbie Davey | Wagga and Riverina Occasional | 19:23 | +4:15 | 11:16 |
14 | Shae-Cara Hammond | Orienteering ACT | 19:23 | +4:16 | 11:16 |
15 | Ellen Currie | Garingal Orienteers | 19:29 | +4:21 | 11:19 |
16 | Sue Key | Melbourne Forest Racers | 20:04 | +4:56 | 11:40 |
17 | Carol Harding | Bushflyers ACT | 20:37 | +5:29 | 11:59 |
18 | Mary McDonald | Abominable O-Men ACT | 20:38 | +5:30 | 11:59 |
19 | Margaret Peel | Newcastle Orienteering Club | 21:14 | +6:06 | 12:20 |
20 | Hilary Wood | Central Coast Orienteers | 22:03 | +6:55 | 12:49 |
21 | Rebecca Kennedy | Western Plains Orienteers | 22:36 | +7:28 | 13:08 |
22 | Edith Gray | Abominable O-Men ACT | 22:49 | +7:41 | 13:15 |
23 | Sally Devenish | Western Plains Orienteers | 23:09 | +8:02 | 13:27 |
24 | Jo Hobson | Bushflyers ACT | 23:49 | +8:41 | 13:50 |
25 | Anne Arthur | Melbourne Forest Racers | 24:02 | +8:54 | 13:58 |
26 | Jane Barnett | Bushflyers ACT | 24:30 | +9:22 | 14:14 |
27 | Robyn Pallas | Central Coast Orienteers | 25:47 | +10:39 | 14:59 |
28 | Debbie Dodd | Dandenong Ranges Orienteering | 28:45 | +13:37 | 16:42 |
29 | Elaine Murdoch | Garingal Orienteers | 30:18 | +15:10 | 17:36 |
30 | Julie Mann | Illawarra Kareelah Orienteers | 41:19 | +26:11 | 24:01 |
Sue Garr | Parawanga Orienteers ACT | dns | |||
Liz Abbott | Parawanga Orienteers ACT | dns | |||
No comments:
Post a Comment