yesterday's parkrun saw a field of 342, one more than last week...
conditions were overcast and quite still which made for a very, very muggy run...
the stats:
start temp/humidity: 18.1/89% (apparent temp same)
start time: 8:03am
total distance: 4.98
total time: 22:27
avg pace: 4:31
total calories: 340
avg HR: 152
recovery HR: 104/57
splits: 4:22, 4:28, 4:28, 4:38, 4:31
38th out of 342, age 71.42%...2nd female out of 157...1st W45-49 out of 25...no unknowns ahead of me this week...
golf was stableford and the weather was good despite predictions...I managed a solid round of 85 off the stick to finish with 37pts in 4th while Tammie had 34pts...we both won balls while I missed out on a voucher on a countback...
highlights of our rounds were a birdie for me on 3 (par 4) and for Tammie on 7 (par 4)...both of our approach shots hit the pin!
after a couple of hours I headed to CIT Bruce for the first event of Sprint Canberra...conditions were the warmest of the day and still very humid...
mum and dad were there at the start but I told them to head back to the finish arena which also held the spectator control...
the stats:
start temp/humidity: 26.3/46% (apparent temp 27.0)
start time: 6:05pm
total distance: 2.98
total time: 21:01
avg pace: 7:02
total calories: 286
avg HR: 147
recovery HR: 107/57
Course 2 (2.7k) had 19 controls with radio controls on numbers 6, 9, and 19...these fed live time updates back to the arena where there was a commentator keeping the spectators up to date, particularly on the elite courses (Course 1)...
#10 was a spectator control in the arena, right near the finish, which was interesting as you had to watch out for non-competitors on the routes in and out...
momentarily lost where I was when heading for #9...#12 was a sneaky one...but other than that I thought I had a pretty good run...I was in 6th position when I left (thanks to viewing the live updates on site) and managed to finish 7th by the time the final results were in...
Time | Diff | Km time | |||
---|---|---|---|---|---|
1 | Anita Scherrer | Bushflyers ACT | 17:19 | 6:24 | |
2 | Wendy Read | Ugly Gully Orienteers | 18:12 | +0:53 | 6:44 |
3 | Su Yan Tay | Ugly Gully Orienteers | 18:33 | +1:13 | 6:52 |
4 | Cathy Hogg | Parawanga Orienteers ACT | 18:44 | +1:24 | 6:56 |
5 | Karen Blatchford | Newcastle Orienteering Club | 20:33 | +3:14 | 7:36 |
6 | Ana Herceg | Parawanga Orienteers ACT | 20:36 | +3:17 | 7:37 |
7 | Bronwyn Calver | Bushflyers ACT | 21:01 | +3:41 | 7:47 |
8 | Ellen Currie | Garingal Orienteers | 21:33 | +4:13 | 7:58 |
9 | Sue Key | Melbourne Forest Racers | 21:44 | +4:24 | 8:02 |
10 | Debbie Davey | Wagga and Riverina Occasional | 21:45 | +4:25 | 8:03 |
11 | Anna Hyslop | Parawanga Orienteers ACT | 22:06 | +4:47 | 8:11 |
12 | Ella Cuthbert | Bushflyers ACT | 22:22 | +5:03 | 8:17 |
13 | Carol Harding | Bushflyers ACT | 23:12 | +5:52 | 8:35 |
14 | Monika Binder | Parawanga Orienteers ACT | 23:23 | +6:03 | 8:39 |
15 | Sue Garr | Parawanga Orienteers ACT | 23:41 | +6:21 | 8:46 |
16 | Hilary Wood | Central Coast Orienteers | 24:56 | +7:37 | 9:14 |
17 | Margaret Peel | Newcastle Orienteering Club | 25:07 | +7:48 | 9:18 |
18 | Justine Hobson | Parawanga Orienteers ACT | 25:10 | +7:50 | 9:19 |
19 | Anne Arthur | Melbourne Forest Racers | 26:00 | +8:41 | 9:37 |
20 | Jane Barnett | Bushflyers ACT | 26:39 | +9:20 | 9:52 |
21 | Edith Gray | Abominable O-Men ACT | 27:57 | +10:38 | 10:21 |
22 | Robyn Pallas | Central Coast Orienteers | 28:14 | +10:55 | 10:27 |
23 | Rebecca Kennedy | Western Plains Orienteers | 28:20 | +11:00 | 10:29 |
24 | Mary McDonald | Abominable O-Men ACT | 28:52 | +11:32 | 10:41 |
25 | Liz Abbott | Parawanga Orienteers ACT | 29:29 | +12:09 | 10:55 |
26 | Jo Hobson | Bushflyers ACT | 30:05 | +12:45 | 11:08 |
27 | Debbie Dodd | Dandenong Ranges Orienteering | 32:31 | +15:11 | 12:02 |
28 | Sally Devenish | Western Plains Orienteers | 34:37 | +17:18 | 12:49 |
Zoe Melhuish | Parawanga Orienteers ACT | mp | |||
Paula Shingler | Big Foot Orienteers | mp | |||
Elaine Murdoch | Garingal Orienteers | dns | |||
Helen Murphy | Uringa Orienteers | dns |
this morning I did my long run in overcast and relatively still conditions...there was even a bit of mizzle about...it was an extension of last week's run with 10mins added on...
the stats:
start temp/humidity: 18.0/77% (apparent temp same)
start time: 8:55am
total distance: 14.50
total time: 80:00
avg pace: 5:31
total calories: 1030
avg HR: 139
recovery HR: 83/59
we will be watching the WBBL final on Ch 10 between the Sydney Thunder and the Sydney Sixers before heading out for event 2 of Sprint Canberra at Radford...my start time is 17:02...
No comments:
Post a Comment