Day | Session |
|---|---|
| Monday | |
| Tuesday | faster session: 6x1min/1minSR + 4x30sec/1minSR |
| Wednesday | deep water running/swimming session (?) |
| Thursday | 60min easy run |
| Friday | faster session: 6x2min/1minSR |
| Saturday | rest |
| Sunday | 80min easy run |
Darwin schedule:
Day | Session |
|---|---|
| Wednesday | dep CBR 6:55pm, arr DRW 0:55am (Thursday) |
| Thursday | check in to accommodation, run, 2:45pm Twenty20 match |
| Friday | run, Darwin City Sights Tour (PM) TBC |
| Saturday | 10:00am ODI 1 |
| Sunday | run, 10:00am ODI 2 |
all matches are being played at The Gardens Oval...within walking distance of my accommodation but I may hire a bicycle while I'm there...
No comments:
Post a Comment