the stats:
start temp/humidity: 15.3/63%
start time: 6:11pm
total distance: 7.48 (as the crow flies distance = 5.4)
total time: 65:41
avg pace: 8:47
total calories: 540
avg HR*: 146
*Time spent in HR Zones:
00:16 [Z1: 93-111]
04:26 [Z2: 112-130]
28:32 [Z3: 131-148]
29:39 [Z4: 149-167]
00:00 [Z5: 168-185]
splits: 3:00, 8:42, 6:03, 4:30, 3:31, 11:37, 8:05, 5:47, 4:12, 2:58, 3:46, 2:00, 1:33
was doing well until I managed to stuff control #6 and end up off the map...I thought I was further to the left than I was...oops, managed to eventually re-locate and nail the rest of the course...had fun running through the minor watercourses which were flowing well and the marked marshy ground which was really marshy!
Jodie had a good run finishing just over the hour on Orange 2...
afterwards we hid my frogs in Forde!
Edit:
Results
| Orange 1: W: Masters (5) 5.5km | ||
| 1 Toni Brown | BS A | 55:04 |
| 2 Carol Harding | BS A | 56:23 |
| 3 Mary McDonald | AO A | 62:04 |
| 4 Kris Nash | PO A | 64:37 |
| 5 Bronwyn Calver | BS A | 65:40 |
| Fastest Male | ||
| Orange 1: Men: Open (10) 5.5km | ||
| 1 David Shepherd | RR A | 28:00 |
| Fastest Female | ||
| Orange 1: W: Open (5) 5.5km | ||
| 1 Cassie Trewin | BS A | 40:51 |
| Orange 2: W: Masters (9) 3.9km | ||
| 1 Gillian Ingham | WN Z | 31:45 |
| 2 Anita Scherrer | RR A | 34:47 |
| 3 Ann Ingwersen | PO A | 48:16 |
| 4 Judy Allison | RR A | 48:31 |
| 5 Lorraine Tomlins | PO A | 55:04 |
| 6 Pat Miethke | PO A | 57:06 |
| 7 Jodie Davis | BS A | 60:23 |
| 8 Colleen Mock | PO A | 61:24 |
| 9 Shannan Forrest | PO | 78:32 |


No comments:
Post a Comment