Jodie did the Orange 2 course again while I did the Orange 1 course...she had a much better run this time...we crossed paths out on the course a couple of times...it was quite warm and humid...I lost over 1.5kg! (soon replaced!)
the stats:
start temp/humidity: 28.3/39%
start time: 6:10pm
total distance: 5.99 (as the crow flies distance = 5.0)
total time: 59:03
avg pace: 9:50
total calories: 476
avg HR*: 142
*Time spent in HR Zones:
00:25 [Z1: 93-111]
07:30 [Z2: 112-130]
31:23 [Z3: 131-148]
16:11 [Z4: 149-167]
00:00 [Z5: 168-185]
splits: 4:33, 4:31, 1:58, 2:17, 2:13, 3:29, 3:08, 5:51, 3:31, 1:33, 7:34, 1:37, 1:35, 6:02, 1:54, 2:39, 3:00, 1:39
I was pretty pleased to have another navigation error-free run and break the hour!
Results:
Orange 1: W: Masters (6) 5.0km | ||
1 Anna Hyslop | PO A | 55:23 |
2 Bronwyn Calver | BS A | 59:03 |
3 Toni Brown | BS A | 61:36 |
4 Mary McDonald | AO A | 63:31 |
5 Carol Harding | BS A | 69:07 |
6 Ann Ingwersen | PO A | 89:59 |
Fastest Male | ||
Orange 1: Men: Open (15) 5.0km | ||
1 Matt Crane | AL T | 30:22 |
Fastest Female | ||
Orange 1: W: Open (4) 5.0km | ||
1 Grace Crane | AL T | 40:30 |
Orange 2: W: Masters (7) 3.0km | ||
1 Kris Nash | PO A | 38:35 |
2 Judy Allison | RR A | 45:56 |
3 Jodie Davis | BS A | 53:46 |
4 Lorraine Tomlins | PO A | 57:46 |
5 Barbara Martin | PO A | 58:54 |
6 Ann Sutton | RR A | 60:35 |
7 Shannan Forrest | PO A | 60:55 |
No comments:
Post a Comment