About Me

My photo
Canberra, Australian Capital Territory, Australia
"Jack of all (sports), Master of none!"

26 February 2009

Another 10000m PB...

for the third time this track season I've somehow managed to set another 10000m PB...!

the stats:
start temp/humidity: 20.5/48%
start time: 7:34pm
total distance: 10.00
total time: 45:18.72
avg pace: 4:32
total calories: 803
avg HR*: 180

*Time spent in HR Zones:
00:05 [Z1: 93-111]
00:04 [Z2: 111-130]
00:06 [Z3: 130-148]
01:23 [Z4: 148-167]
32:57 [Z5: 167-185]

splits:
1:45, 1:49, 1:46, 1:47, 1:48 (2k - 8:55)
1:48, 1:48, 1:49, 1:49, 1:49 (2k/4k - 9:03/17:58)
1:50, 1:50, 1:50, 1:51, 1:52 (2k/6k - 9:13/27:11)
1:50, 1:51, 1:52, 1:50, 1:51 (2k/8k - 9:14/36:25)
1:52, 1:52, 1:49, 1:48, 1:33 (2k/10k - 8:54/45:18)


my planned pace was 1:50 with an aim of 45:50...very happy that my worst splits were only 1:52...had a couple of targets to chase - Carol M and in the last few laps Griffin who didn't even know I was there!

my 10000m progression:

10/01/2008 49:48.14
21/02/2008 48:41.81 (-1:06.33)
13/11/2008 47:56.32 (-0:45.49)
15/01/2009 46:20.37 (-1:35.95)
26/02/2009 45:18.72 (-1:01.65)

1 comment:

Ewen said...

Woohoo! All your recent training form is coming to the surface.

A shame there aren't more of those. You could always try for a sub-45 split in the 1 hour race.