10k (444 finishers, 304 females, 140 males)*:
1. Marty Dent 30:10 (30:09) 1st male, 1st 21 to 29 years (42)
4. Joy Terry 36:46 (36:45) 1st female, 1st 40 to 49 years (65)
43. Jim White 45:17 (45:14) 28th male, 3rd 50 to 59 years (14)
44. Bronwyn Calver 45:44 (45:33) 16th female, 6th 30 to 39 years (106)
70. Thea Zimpel 48:21 (48:21) 24th female, 11th 21 to 29 years (76)
107. Adrienne Andrews 51:04 (51:04) 41st female, 1st 50 to 59 years (22)
359. Karen Green 1:04:40 (1:04:40) 229th female, 79th 30 to 39 years (106)
319. Anne Young 1:01:22 (1:01:19) 197th female, 1st 70 years plus (2)
427. Joan Mallory 1:18:15 (1:18:15) 286th female, 2nd 70 plus years (2)
* 16 females & 3 males didn't list their age
5k (549 finishers, 414 females, 135 males)*:
1. Philo Saunders 14:54 (14:53) 1st male, 1st 30 to 39 years (27)
5. Hannah Flannery 17:33 (17:32) 1st female, 1st 20 & under (14)
17. Emma Adams 20: 00 (19:58) 6th female, 2nd 30 to 39 years (130)
21. Katie Forestier 20:26 (20:23) 8th female, 2nd 40 to 49 years (69)
24. Ken White 20:42 (20:40), 14th male, 1st 50 to 59 years (5)
28. Gary Bowen 21:12 (21:12), 18th male, 2nd 50 to 59 years (5)
44. Amanda Walker 22:11 (22:09), 18th female, 4th 40 to 49 years (69)
214. Jodie Davis 29:15 (28:55), 124th female, 20th 40 to 49 years (69)
* 18 females & 4 males didn't list their age
3 comments:
Congratulations to the fantastic result allrounder - and please pass on my best wishes to Jodie for a rally good solid run while work must be madness.
Wow, that's an awesome time from Hannah.
Hey, nice PB !! Well done ! !
Post a Comment