
start temp/humidity: 15.6/48%
start time: 12:10pm
total distance: 21.72
total time: 2:00:00
avg pace: 5:31
total calories: 1708
avg HR*: 155
*Time spent in HR Zones:
00:02 [Z1: 93-111]
00:01 [Z2: 111-130]
45:35 [Z3: 130-148]
64:24 [Z4: 148-167]
05:51 [Z5: 167-185]
1k splits: 5:17, 5:20, 5:28, 5:23, 5:28, 5:25, 5:34, 5:28, 5:26, 5:26, 5:25, 5:48, 5:30, 5:44, 5:35, 5:37, 5:36, 5:24, 5:36, 5:39, 5:41

I have footy training tonight so tomorrow will be my rest day (I won't even ride!)...
No comments:
Post a Comment