start temp/humidity: 13.2/44%
start time: 12:58pm
total distance: 7.09k
total time: 47:48
total calories: 535
avg HR: 141
finish temp/humidity: 14.1/34%
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.84k | 5:25 | 144 | ||
light stretching | 101 | ||||
6x80m, building from 75% to 100% | |||||
0:30 | 127m | 3:56 | 132 | 0:30SR | 152 |
0:30 | 134m | 3:43 | 149 | 0:30SR | 157 |
0:30 | 131m | 3:49 | 150 | 0:30SR | 156 |
0:30 | 127m | 3:56 | 148 | 0:30SR | 157 |
0:30 | 117m | 4:16 | 151 | 0:30SR | 152 |
0:30 | 113m | 4:24 | 137 | 0:30SR | 156 |
0:30 | 148m | 3:23 | 162 | 0:30SR | 159 |
0:30 | 127m | 3:56 | 156 | 0:30SR | 158 |
0:30 | 122m | 4:05 | 153 | 0:30SR | 156 |
0:30 | 119m | 4:12 | 143 | 0:30SR | 147 |
0:30 | 131m | 3:49 | 147 | 0:30SR | 154 |
0:30 | 121m | 4:07 | 150 | 0:30SR | 152 |
0:30 | 122m | 4:05 | 145 | 0:30SR | 152 |
0:30 | 127m | 3:55 | 147 | 0:30SR | 152 |
0:30 | 108m | 4:36 | 148 | 0:30SR | 151 |
10:00 | 1.71k | 5:50 | 160 |
i think the 7th repeat was a result of "racing" a female cyclist who had stopped to see if i was OK...mustn't have looked good in my "Standing" (or should i say "bent over") recovery...i did explain i was just resting before i took off again...too funny...
No comments:
Post a Comment