start temp/humidity: 14.9/56%
start time: 1:23pm
total distance: 8.55
total time: 49:26
total calories: 643
avg HR: 149
finish temp/humidity: 15.5/44%
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.85k | 5:23 | 171 | ||
light stretching | 106 | ||||
~21sec | 80m | 4:32 | WR | 117 | |
~21sec | 80m | 4:27 | 106 | WR | 121 |
~18sec | 80m | 3:56 | 109 | WR | 124 |
~19sec | 80m | 4:01 | 114 | WR | 125 |
~18sec | 80m | 3:49 | 118 | WR | 123 |
~16sec | 80m | 3:26 | 113 | WR | 130 |
2:00 | 474m | 4:13 | 152 | JR1:00 | 155 |
2:00 | 456m | 4:23 | 160 | JR1:00 | 152 |
2:00 | 458m | 4:22 | 161 | JR1:00 | 154 |
2:00 | 446m | 4:28 | 162 | JR1:00 | 155 |
2:00 | 432m | 4:31 | 160 | JR1:00 | 152 |
2:00 | 439m | 4:33 | 159 | JR1:00 | 155 |
10:00 | 1.75k | 5:42 | 145 |
the warmer weather continued (yay)...had to dodge more pedestrians today, particularly small groups that like dot take up the width of the bike path...oh well, good for the footwork...
No comments:
Post a Comment