the stats:
start temp/humidity: 11.4/48%
start time: 1:27pm
total distance: 8.69
total time: 49:54
total calories: 716
avg HR: 148
finish temp/humidity: 10.7/49%
lap details:
| Time | Distance | AvPace | AvHR | Recovery | AvRHR |
|---|---|---|---|---|---|
| 10:00 | 1.94k | 5:09 | 165 | ||
| light stretching | 102 | ||||
| ~22sec | 80m | 4:39 | 121 | WR | 120 |
| ~20sec | 80m | 4:11 | 105 | WR | 119 |
| ~23sec | 80m* | 4:47 | 104 | WR | 125 |
| ~15sec | 80m | 3:17 | 126 | WR | 128 |
| ~14sec | 80m | 3:05 | 125 | WR | 134 |
| ~14sec | 80m | 3:00 | 108 | WR | 134 |
| 2:00 | 506m | 3:57 | 155 | JR1:00 | 155 |
| 2:00 | 470m | 4:15 | 160 | JR1:00 | 155 |
| 2:00 | 487m | 4:06 | 159 | JR1:00 | 156 |
| 2:00 | 444m | 4:30 | 161 | JR1:00 | 154 |
| 2:00 | 452m | 4:25 | 160 | JR1:00 | 151 |
| 2:00 | 438m | 4:34 | 163 | JR1:00 | 156 |
| 10:00 | 1.75k | 5:43 | 146 | ||
tonight's the Marathon volunteers training session...only 3 days to go!!
1 comment:
Best of luck on Saturday AR. Looks like another huge CR turnout, both running and cheering for the 10km. Have fun !
Post a Comment