the stats:
start temp/humidity: 22.1/57%
start time: 12:52pm
total distance: 9.55k
total time: 1:03:14
total calories: 855
finish temp/humidity: 23.3/54%
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.78k | 5:37 | 130 | ||
light stretching | 101 | ||||
~19sec | 80m | 4:05 | 101 | WR | 108 |
~19sec | 80m | 3:53 | 98 | WR | 111 |
~18sec | 80m | 3:57 | 105 | WR | 116 |
~19sec | 80m | 4:02 | 111 | WR | 115 |
~18sec | 80m | 3:46 | 105 | WR | 116 |
~14sec | 80m | 3:00 | 95 | WR | 127 |
4:22 | 1k | 154 | 1:30SR | 128 | |
4:35 | 1k | 155 | 1:30SR | 137 | |
4:34 | 1k | 157 | 1:30SR | 140 | |
4:45 | 1k | 156 | 1:30SR | 142 | |
4:24 | 1k | 159 | 1:30SR | 142 | |
10:00 | 1.64k | 6:06 | 145 | ||
1 comment:
You'll like them more if you think about making the first one the slowest.
Post a Comment