the stats:
start temp/humidity: 17.2/84%
start time: 1:11pm
total distance: 8.16
total time: 54:31
total calories: 768
avg HR: 142
finish temp/humidity: 16.5/86%
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.93k | 5:10 | 145 | ||
light stretching | 111 | ||||
~20sec | 80m | 4:12 | 123 | WR | 129 |
~19sec | 80m | 3:57 | 134 | WR | 126 |
~19sec | 80m | 4:09 | 126 | WR | 130 |
~19sec | 80m | 4:01 | 118 | WR | 129 |
~17sec | 80m | 3:39 | 115 | WR | 132 |
~15sec | 80m | 3:16 | 122 | WR | 138 |
2:01 | 500m | 4:03 | 160 | SAR2:07 | 127 |
1:58 | 500m | 3:57 | 159 | SAR2:03 | 131 |
1:55 | 500m | 3:50 | 161 | SAR2:05 | 133 |
2:04 | 500m | 4:09 | 160 | SAR1:41 | 138 |
2:00 | 500m | 4:00 | 160 | SAR1:59 | 135 |
2:00 | 500m | 4:00 | 159 | SAR1:04 | 153 |
10:00 | 1.84k | 5:26 | 148 |
the standing "ample" recovery was interesting - i was curious to see that i maintained a reasonably consistent pace as well as fairly even rest periods (except for the 4th one)...i didn't look at my watch and just headed off on my next 500 when i felt myself relaxed in breathing and heart rate (i only cut the last rest short as i had to head back to work)...
1 comment:
Good going AR!
Another one not scared of the rain.
It's a shame i'm not going to make it to Camberra now that i am hurt.I was looking forward to meeting more CR's.
Anyway cheer on any Kembla Joggers you see if you are still Marshalling.
And good luck in the 10K,just focus on your breathing and it being comfortable and i know you will do well!
R2B
Post a Comment