start temp/humidity: 28.3/48%
start time: 1:18pm
total distance: 7.36k
total time: 50:50
total calories: 636
finish temp/humidity: 30.4/37%
lap details:
| Time | Distance | AvPace | AvHR |
|---|---|---|---|
| 10:00 | 1.67k | 5:59 | 139 |
| light stretching | 110 | ||
| ~18sec | 80m | 3:51 | 123 |
| 127 | |||
| ~16sec | 80m | 3:31 | 108 |
| 130 | |||
| ~18sec | 80m | 3:45 | 140 |
| 135 | |||
| ~15sec | 80m | 3:13 | 138 |
| 136 | |||
| ~17sec | 80m | 3:34 | 127 |
| 140 | |||
| ~13sec | 80m | 2:51 | 120 |
| 141 | |||
| 2:00 | 474.3m | 4:12 | 155 |
| 1:00 | 150 | ||
| 2:00 | 448.5m | 4:27 | 156 |
| 1:00 | 151 | ||
| 2:00 | 461.3m | 4:20 | 157 |
| 1:00 | 153 | ||
| 2:00 | 432.3m | 4:37 | 159 |
| 1:00 | 152 | ||
| 2:00 | 436.2m | 4:35 | 157 |
| 1:00 | 155 | ||
| 2:00 | 446.8m | 4:28 | 161 |
| 1:00 | 156 | ||
| 10:00 | 1.56k | 6:24 | 148 |
as predicted, this was a tough session especially in combination with the gusts of wind...again did the 2min efforts as "out & back"...the wind was mostly across, although providing some assistance for the 80m sprints and the "outs" and none at all for the "ins"...
tonight, we are going out to dinner for my mum's 64th birthday!
1 comment:
It's good that you keep stats as the can really help you focus on what you are doing right and or wrong/
Post a Comment