the stats:
start temp/humidity: 23.8/44%
start time: 1:15pm
total distance: 7.51k
total time: 51:34
total calories: 753
finish temp/humidity: 25.3/40%
lap details:
| Time | Distance | AvPace | AvHR |
|---|---|---|---|
| 10:00 | 1.68k | 5:56 | 137 |
| light stretching | 105 | ||
| ~19sec | 80m | 3:58 | 111 |
| 126 | |||
| ~15sec | 80m | 3:12 | 110 |
| 124 | |||
| ~17sec | 80m | 3:33 | 111 |
| 128 | |||
| ~16sec | 80m | 3:25 | 116 |
| 131 | |||
| ~15sec | 80m | 3:18 | 121 |
| 135 | |||
| ~17sec | 80m | 3:43 | 113 |
| 132 | |||
| 2:02 | 500m | 4:04 | 156 |
| 1:00 | 151 | ||
| 2:03 | 500m | 4:07 | 159 |
| 1:00 | 154 | ||
| 2:05 | 500m | 4:11 | 160 |
| 1:00 | 156 | ||
| 2:05 | 500m | 4:11 | 163 |
| 1:00 | 156 | ||
| 2:12 | 500m | 4:24 | 161 |
| 1:00 | 157 | ||
| 2:09 | 500m | 4:19 | 161 |
| 1:00 | 154 | ||
| 10:00 | 1.47k | 6:49 | 151 |
1 comment:
I recon that you could easily do a newpb with those sorts of times for 500m intervals!
Well done.
Post a Comment