the stats:
start temp/humidity: 10.5/66%
start time: 5:45pm
total distance: 5.73 (as the crow flies distance = 4.2)
total time: 33:37
avg pace: 5:53
total calories: 254
avg HR*: 162
*Time spent in HR Zones:
00:01 [Z1: 93-111]
00:31 [Z2: 112-130]
03:26 [Z3: 131-148]
18:04 [Z4: 149-167]
10:04 [Z5: 168-185]
splits: 0:56, 3:08, 3:52, 1:25, 1:16, 0:38, 3:48, 0:48, 0:53, 1:01, 0:36, 2:19, 0:38, 2:19, 0:38, 3:35, 0:55, 0:46, 0:44, 1:18, 1:15, 1:36, 1:35, 0:45
The map was printed double-sided so adjustments had to be made on the run...persuaded Jodie to do the same course...aside from getting from 1 to 2 she had a good run (49:03 I think)...the weather was weird - rain, sunshine, wind, sunshine, sleet etc...had fun crossing the creeks...
Results:
Orange 1: 4.2km | ||
Fastest Male | ||
1 Matt Crane (M: Open) | AO A | 21:28 |
Fastest Female | ||
1 Grace Crane (F: Open) | AL T | 27:22 |
Orange 1: W: Masters (15) 4.2km | ||
1 Jenny Bourne | AO A | 31:13 |
2 Anita Scherrer | RR A | 31:38 |
3 Bronwyn Calver | BS A | 33:37 |
4 Carol Harding | BS A | 34:44 |
5 Anna Hyslop | PO A | 35:53 |
6 Karen Blatchford | NC N | 36:10 |
7 Cathy Hogg | PO A | 36:16 |
8 Ana Herzeg | PO A | 36:17 |
9 Mary McDonald | AO A | 36:30 |
10 Ann Ingwersen | PO A | 45:36 |
11 Jodie Davis | BS A | 49:03 |
12 Sue Paice | PO A | 55:07 |
13 Colleen Mock | PO A | 57:03 |
14 Lorraine Tamlins | PO A | 59:39 |
XX Anna Quayle | SWE | dnf |
No comments:
Post a Comment