the stats: | |||
start temp/humidity: | 32.3/27% | 32.9/26% | |
start time: | 1:08pm | 1:41pm | |
total distance: | 4.19 | 2.01 | 6.20 |
total time: | 24:06 | 12:32 | 36:38 |
avg pace: | 5:45 | 6:16 | 5:55 |
total calories: | 314 | 152 | 487 |
avg/max HR: | 160/173bpm | 164/201bpm | 163/201bpm |
finish temp/humidity: | 32.5/27% | 33.5/23% |
nothing flash about this run but it's a start back...
probably looking to get back into some orienteering with the Twilight series event on the "Bluetts West" map tomorrow night...
No comments:
Post a Comment