had a good solid session in nice but slight breezy conditions...
the stats:
start temp/humidity: 12.6/39%
start time: 1:18pm
total distance: 7.22k
total time: 44:29
total calories: 544
avg HR: 140
finish temp/humidity: 12.8/39%
lap details:
Time | Distance | AvPace | AvHR | Recovery | AvRHR |
---|---|---|---|---|---|
10:00 | 1.91k | 5:14 | 143 | ||
light stretching | 105 | ||||
~20sec | 80m | 4:14 | 109 | WR | 117 |
~22sec | 80m | 4:35 | 117 | WR | 118 |
~18sec | 80m | 3:51 | 112 | WR | 119 |
~17sec | 80m | 3:39 | 111 | WR | 124 |
~17sec | 80m | 3:31 | 114 | WR | 127 |
~15sec | 80m | 2:14 | 117 | WR | 132 |
0:30 | 114m | 4:23 | 129 | 0:30JR | 150 |
0:30 | 120m | 4:11 | 151 | 0:30JR | 152 |
0:30 | 117m | 4:15 | 149 | 0:30JR | 155 |
0:30 | 119m | 4:12 | 153 | 0:30JR | 162 |
0:30 | 121m | 4:08 | 159 | 0:30JR | 156 |
0:30 | 124m | 4:01 | 152 | 0:30JR | 162 |
0:30 | 125m | 4:00 | 160 | 0:30JR | 162 |
0:30 | 105m | 4:44 | 157 | 0:30JR | 159 |
0:30 | 124m | 4:02 | 159 | 0:30JR | 165 |
0:30 | 117m | 4:15 | 161 | 0:30JR | 162 |
0:30 | 121m | 4:07 | 159 | 0:30JR | 164 |
0:30 | 114m | 4:22 | 160 | 0:30JR | 161 |
10:00 | 1.63k | 6:08 | 146 |
only 2 sessions left before heading to the GC...Customs tomorrow and a very easy 40mins saturday morning before golf...
*****************************************
Cyber Bunker update...my tip that Suze was due for a good round last night was right, she had 38pts, Jodie 36pts and me 34pts...after 3 rounds Jodie and i are level on 111pts with Suze on 106pts...we will be taking a break from the comp next week due to Jodie & Suze's holiday to Hamilton Island...i'll probably still go to practice...
BTW, there's 4 other women playing but they've only played 1 round...
No comments:
Post a Comment