start temp/humidity: 16.4/57%
start time: 12:50pm
total distance: 7.96
total time: 44:26
total calories: 658
avg HR: 151
finish temp/humidity: 17.2/48%
lap details:
| Time | Distance | AvPace | AvHR | Recovery | AvRHR |
|---|---|---|---|---|---|
| 10:00 | 1.81k | 5:46 | 155 | ||
| light stretching | 107 | ||||
| ~19sec | 80m | 4:03 | 97 | WR | 125 |
| ~18sec | 80m | 3:53 | 110 | WR | 127 |
| ~18sec | 80m | 3:47 | 105 | WR | 126 |
| ~16sec | 80m | 3:20 | 110 | WR | 128 |
| ~15sec | 80m | 3:17 | 106 | WR | 132 |
| ~15sec | 80m | 3:10 | 111 | WR | 141 |
| 12:49 | 3k | 4:16 | 171 | ||
| 10:00 | 1.59k | 6:17 | 156 | ||
this is a repeat of the session from 11 April...my 3k was only 3 secs slower this time so reasonably happy with that...bit cooler today than last time!
1 comment:
Another good time trial AR.
Post a Comment