the stats:
start temp/humidity: 33.8/39%
start time: 1:28pm
total distance: 5.2k
total time: 34:00
total calories: 432
fiish temp/humidity: 34.4/35%
lap details
| Time | Distance | AvPace | AvHR |
|---|---|---|---|
| 10:00 | 1.70k | 5:52 | 139 |
| 1:00 | 248.7m | 4:01 | 157 |
| 0:45 | 158 | ||
| 1:00 | 238.7m | 4:11 | 154 |
| 0:45 | 159 | ||
| 1:00 | 267.4m | 3:44 | 156 |
| 0:45 | 157 | ||
| 1:00 | 262.8m | 3:48 | 155 |
| 0:45 | 156 | ||
| 1:00 | 227.1m | 4:24 | 157 |
| 0:45 | 159 | ||
| 1:00 | 232.8m | 4:17 | 152 |
| 0:45 | 157 | ||
| 1:00 | 233.8m | 4:16 | 155 |
| 0:45 | 160 | ||
| 1:00 | 223.4m | 4:28 | 155 |
| 0:45 | 156 | ||
| 10:00 | 1.31k | 7:38 | 137 |
1 comment:
Good pace there!
Remember not to go too fast,thats not the point of these sessions.Ask Geoff for more info.
Lest i sound like a know it all!
Cheers R2B
Post a Comment