the stats:
start temp/humidity: 26.1/56%
start time: 1:29pm
total distance: 8.47k
total time: 56:47
total calories: 790
finish temp/humidity: 28.1/46%
lap details:
| Time | Distance | AvPace | ASvHR |
|---|---|---|---|
| 10:00 | 1.71k | 5:51 | 131 |
| light stretching | 100 | ||
| ~19sec | 80m | 4:05 | 103 |
| 119 | |||
| ~18sec | 80m | 3:57 | 95 |
| 122 | |||
| ~18sec | 80m | 3:46 | 112 |
| 123 | |||
| ~18sec | 80m | 3:49 | 110 |
| 124 | |||
| ~17sec | 80m | 3:41 | 128 |
| 129 | |||
| ~15sec | 80m | 3:17 | 105 |
| 131 | |||
| 4:24 | 1k | 155 | |
| 134 | |||
| 4:30 | 1k | 159 | |
| 139 | |||
| 4:35 | 1k | 158 | |
| 142 | |||
| 4:37 | 1k | 162 | |
| 144 | |||
| 10:00 | 1.38k | 7:16 | 145 |
1 comment:
How fast are you trying to run your intervals AR?Seems to me they are all fairly close so thats good.
Post a Comment