bit breezy around the lake while still being quite warm...all in all a good session (although i think there was a dead kangaroo nearby, i couldn't see it but, boy, could you smell it)...
the stats:
start temp/humidity: 25.8/47%
start time: 1:26pm
total distance: 8.08
total time: 52:16
total calories: 716
finish temp/humidity: 27.4/40%
lap details
| Time | Distance | AvPace | AvHR |
|---|---|---|---|
| 10:00 | 1.70k | 5:52 | 131 |
| light stretching | 108 | ||
| ~20sec | 80m | 4:16 | 109 |
| 113 | |||
| ~19sec | 80m | 4:03 | 107 |
| 116 | |||
| ~18sec | 80m | 3:48 | 101 |
| 119 | |||
| ~19sec | 80m | 4:06 | 109 |
| 120 | |||
| ~16sec | 80m | 3:30 | 108 |
| 121 | |||
| ~14sec | 80m | 2:58 | 100 |
| 125 | |||
| 4:00 | 903m | 4:25 | 153 |
| 1:00 | 143 | ||
| 4:00 | 854m | 4:40 | 155 |
| 1:00 | 148 | ||
| 4:00 | 849m | 4:42 | 158 |
| 1:00 | 146 | ||
| 4:00 | 845m | 4:43 | 157 |
| 1:00 | 150 | ||
| 10:00 | 1.56k | 6:25 | 141 |
reasonably consistent with the 4min efforts, obviously went just a touch too hard with the first one but only just...
No comments:
Post a Comment